Top Rankings
Country | Class | Character | Resets | Grand Resets | Location | |
1 | ![]() | ![]() | BATHALA![]() | 41 | 13,001 | Arena |
2 | ![]() | ![]() | PakSh3T![]() | 22 | 13,001 | Lost Tower |
3 | ![]() | ![]() | TSUNADI![]() | 725 | 12,001 | Valley of Loren |
4 | ![]() | ![]() | GenBato![]() | 94 | 12,001 | Lorencia |
5 | ![]() | ![]() | BAKULAW![]() | 86 | 12,001 | Valley of Loren |
6 | ![]() | ![]() | AzeGaming![]() | 70 | 12,001 | Devias |
7 | ![]() | ![]() | SCREAM![]() | 68 | 12,001 | Elbeland |
8 | ![]() | ![]() | SexLife![]() | 63 | 12,001 | Valley of Loren |
9 | ![]() | ![]() | 2x2c2![]() | 16 | 12,001 | Swamp of Calmness |
10 | ![]() | ![]() | Syndrome![]() | 13 | 12,001 | Atlans |
11 | ![]() | ![]() | Magnus![]() | 8,421 | 11,001 | Arena |
12 | ![]() | ![]() | TwoPiece![]() | 1,447 | 11,001 | Valley of Loren |
13 | ![]() | ![]() | lgris![]() | 670 | 11,001 | Arena |
14 | ![]() | ![]() | Wicked![]() | 503 | 11,001 | Arena |
15 | ![]() | ![]() | OpsGay![]() | 198 | 11,001 | Arena |
16 | ![]() | ![]() | Faker![]() | 10 | 11,001 | Arena |
17 | ![]() | ![]() | IISYDNEYII![]() | 10 | 11,001 | Lorencia |
18 | ![]() | ![]() | D7thSign![]() | 5,486 | 10,001 | Devias |
19 | ![]() | ![]() | MASTERELF![]() | 3,819 | 10,001 | Arena |
20 | ![]() | ![]() | Dangerous![]() | 2,697 | 10,001 | Arena |
Last Updated @ 04/18/2025 - 08:30 PM