Top Rankings
Country | Class | Character | Level | Pk Level | Kills | Location | |
1 | ![]() | ![]() | x2yaJiSoka![]() | 740 | Outlaw | 100 | Devias |
2 | ![]() | ![]() | JUDASSS![]() | 740 | Outlaw | 100 | Arena |
3 | ![]() | ![]() | BackSpace![]() | 740 | Outlaw | 89 | Arena |
4 | ![]() | ![]() | TwoPiece![]() | 740 | Outlaw | 54 | Arena |
5 | ![]() | ![]() | BKBengga![]() | 740 | Outlaw | 53 | Arena |
6 | ![]() | ![]() | DARKSTAR![]() | 740 | Outlaw | 43 | Lorencia |
7 | ![]() | ![]() | BONAKK![]() | 740 | Outlaw | 37 | Devias |
8 | ![]() | ![]() | YouDieWeak![]() | 740 | Outlaw | 33 | Arena |
9 | ![]() | ![]() | ISUPREMOI![]() | 740 | Outlaw | 31 | Lorencia |
10 | ![]() | ![]() | ProKilleR![]() | 740 | Outlaw | 26 | Arena |
11 | ![]() | ![]() | ShockWave![]() | 740 | Outlaw | 20 | Arena |
12 | ![]() | ![]() | renalyn![]() | 740 | Outlaw | 18 | Lorencia |
13 | ![]() | ![]() | DLMILER![]() | 740 | Outlaw | 16 | Arena |
14 | ![]() | ![]() | CCTV8![]() | 740 | Outlaw | 11 | Devias |
15 | ![]() | ![]() | Rendezvous![]() | 740 | Outlaw | 11 | Devias |
16 | ![]() | ![]() | KATOL![]() | 740 | Outlaw | 10 | Arena |
17 | ![]() | ![]() | KEPKEP![]() | 740 | Outlaw | 10 | Devias |
18 | ![]() | ![]() | UK1TNAM![]() | 740 | Outlaw | 10 | Lorencia |
19 | ![]() | ![]() | 30kbalikmo![]() | 740 | Outlaw | 9 | Arena |
20 | ![]() | ![]() | POPORiNG![]() | 740 | Outlaw | 8 | Devias |
Last Updated @ 06/04/2025 - 06:50 AM