Top Rankings
Country | Class | Character | Level | Resets | Location | |
1 | ![]() | ![]() | Dragon![]() | 349 | 63,642 | Balgass Barracks |
2 | ![]() | ![]() | Teyyyynang![]() | 342 | 56,295 | Kanturu |
3 | ![]() | ![]() | DarkAngeL![]() | 341 | 50,945 | Kanturu |
4 | ![]() | ![]() | NIGHTMODE![]() | 341 | 43,068 | Kanturu |
5 | ![]() | ![]() | ASHANTI![]() | 563 | 42,046 | Kanturu |
6 | ![]() | ![]() | PapaCarlo![]() | 341 | 41,050 | Kanturu |
7 | ![]() | ![]() | mcQueen![]() | 394 | 38,681 | Kanturu |
8 | ![]() | ![]() | MASTERRF![]() | 549 | 36,549 | Kanturu |
9 | ![]() | ![]() | MASTERSM![]() | 564 | 32,878 | Kanturu |
10 | ![]() | ![]() | MASTERDL![]() | 531 | 32,712 | Kanturu |
11 | ![]() | ![]() | Computer![]() | 411 | 32,328 | Kanturu |
12 | ![]() | ![]() | PapaDan![]() | 342 | 30,531 | Kanturu |
13 | ![]() | ![]() | ALLSTARV2![]() | 567 | 30,386 | Kanturu |
14 | ![]() | ![]() | Chrome![]() | 354 | 27,748 | Kanturu |
15 | ![]() | ![]() | SIRMG![]() | 487 | 23,567 | Kanturu |
16 | ![]() | ![]() | SE4N![]() | 341 | 21,956 | Lorencia |
17 | ![]() | ![]() | GANDARA![]() | 740 | 21,767 | Kanturu |
18 | ![]() | ![]() | JackCollin![]() | 697 | 21,743 | Karutan 1 |
19 | ![]() | ![]() | BOYUNGAS![]() | 364 | 20,520 | Kanturu |
20 | ![]() | ![]() | Jhumz![]() | 740 | 20,366 | Valley of Loren |
Last Updated @ 06/04/2025 - 06:55 AM