Top Rankings
Country | Class | Character | Level | Resets | Location | |
1 | ![]() | ![]() | MASTERDL![]() | 378 | 19,172 | Kanturu |
2 | ![]() | ![]() | CECILION![]() | 526 | 17,877 | Kanturu |
3 | ![]() | ![]() | MASTERRF![]() | 414 | 17,869 | Kanturu |
4 | ![]() | ![]() | ASHANTI![]() | 341 | 17,043 | Kanturu |
5 | ![]() | ![]() | SIRMG![]() | 341 | 15,759 | Kanturu |
6 | ![]() | ![]() | ALLSTARV2![]() | 341 | 14,919 | Kanturu |
7 | ![]() | ![]() | MASTERSN![]() | 530 | 12,537 | Kanturu |
8 | ![]() | ![]() | MASTERSM![]() | 341 | 12,468 | Kanturu |
9 | ![]() | ![]() | Dragon![]() | 466 | 11,901 | Kanturu |
10 | ![]() | ![]() | PapaCarlo![]() | 484 | 11,665 | Kanturu |
11 | ![]() | ![]() | Computer![]() | 411 | 10,443 | Kanturu |
12 | ![]() | ![]() | PapaDan![]() | 529 | 10,234 | Kanturu |
13 | ![]() | ![]() | MGkulafo![]() | 664 | 9,373 | Arena |
14 | ![]() | ![]() | SMneilS![]() | 503 | 9,305 | Kanturu |
15 | ![]() | ![]() | Kaliyah![]() | 373 | 8,888 | Kanturu |
16 | ![]() | ![]() | RACEPOWER![]() | 355 | 8,436 | Kanturu |
17 | ![]() | ![]() | Magnus![]() | 740 | 8,421 | Arena |
18 | ![]() | ![]() | Jhumz![]() | 566 | 8,286 | Kanturu |
19 | ![]() | ![]() | Chrome![]() | 498 | 8,014 | Kanturu |
20 | ![]() | ![]() | D7thSign![]() | 740 | 5,486 | Devias |
Last Updated @ 04/18/2025 - 08:20 PM