Top Rankings
Country | Class | Character | Level | Resets | Location | |
1 | ![]() | ![]() | Dragon![]() | 505 | 59,643 | Balgass Barracks |
2 | ![]() | ![]() | Teyyyynang![]() | 529 | 48,921 | Kanturu |
3 | ![]() | ![]() | DarkAngeL![]() | 467 | 43,696 | Kanturu |
4 | ![]() | ![]() | PapaCarlo![]() | 453 | 40,641 | Kanturu |
5 | ![]() | ![]() | NIGHTMODE![]() | 408 | 36,278 | Kanturu |
6 | ![]() | ![]() | ASHANTI![]() | 437 | 33,428 | Kanturu |
7 | ![]() | ![]() | mcQueen![]() | 408 | 31,937 | Kanturu |
8 | ![]() | ![]() | Computer![]() | 438 | 31,799 | Kanturu |
9 | ![]() | ![]() | PapaDan![]() | 348 | 30,082 | Kanturu |
10 | ![]() | ![]() | MASTERRF![]() | 341 | 29,267 | Kanturu |
11 | ![]() | ![]() | MASTERDL![]() | 411 | 28,116 | Kanturu |
12 | ![]() | ![]() | Chrome![]() | 459 | 27,215 | Kanturu |
13 | ![]() | ![]() | ALLSTARV2![]() | 341 | 24,340 | Kanturu |
14 | ![]() | ![]() | MASTERSM![]() | 535 | 24,337 | Kanturu |
15 | ![]() | ![]() | SE4N![]() | 541 | 21,794 | Kanturu |
16 | ![]() | ![]() | JackCollin![]() | 341 | 21,631 | Kanturu |
17 | ![]() | ![]() | Jhumz![]() | 740 | 20,366 | Aida |
18 | ![]() | ![]() | GANDARA![]() | 503 | 19,746 | Karutan 2 |
19 | ![]() | ![]() | Kaliyah![]() | 548 | 19,719 | Kanturu |
20 | ![]() | ![]() | SMneilS![]() | 739 | 19,646 | Kanturu |
Last Updated @ 05/29/2025 - 03:50 AM