Top Rankings
Country | Class | Character | Level | Resets | Location | |
1 | ![]() | ![]() | MGkulafo![]() | 664 | 9,373 | Arena |
2 | ![]() | ![]() | RACEPOWER![]() | 355 | 8,436 | Kanturu |
3 | ![]() | ![]() | Magnus![]() | 740 | 8,421 | Arena |
4 | ![]() | ![]() | MASTERDL![]() | 687 | 7,777 | Kanturu |
5 | ![]() | ![]() | ALLSTARV2![]() | 731 | 7,759 | Kanturu |
6 | ![]() | ![]() | MASTERSN![]() | 698 | 7,549 | Kanturu |
7 | ![]() | ![]() | SIRMG![]() | 549 | 7,056 | Kanturu |
8 | ![]() | ![]() | ASHANTI![]() | 385 | 6,976 | Kanturu |
9 | ![]() | ![]() | MASTERRF![]() | 442 | 6,748 | Kanturu |
10 | ![]() | ![]() | CECILION![]() | 346 | 6,736 | Kanturu |
11 | ![]() | ![]() | MASTERSM![]() | 530 | 6,364 | Kanturu |
12 | ![]() | ![]() | PapaCarlo![]() | 341 | 6,154 | Kanturu |
13 | ![]() | ![]() | SMneilS![]() | 341 | 6,134 | Kanturu |
14 | ![]() | ![]() | Computer![]() | 487 | 5,996 | Kanturu |
15 | ![]() | ![]() | PapaDan![]() | 403 | 5,888 | Kanturu |
16 | ![]() | ![]() | Chrome![]() | 530 | 5,878 | Kanturu |
17 | ![]() | ![]() | Kaliyah![]() | 471 | 5,613 | Kanturu |
18 | ![]() | ![]() | D7thSign![]() | 740 | 5,486 | Devias |
19 | ![]() | ![]() | MGLEVEL![]() | 728 | 5,402 | Kanturu |
20 | ![]() | ![]() | Jhumz![]() | 341 | 5,227 | Lorencia |
Last Updated @ 04/12/2025 - 04:40 AM